Access genome data in JBrowse and genome page
Brassica napus
- Brassica napus ZS11 genome FAFU: JBrowse | Genome page
- Brassica napus Darmor genome v4.1: JBrowse | Genome page
- Brassica napus ZS11 genome v201608: JBrowse | Genome page
- Brassica napus Darmor genome v10: JBrowse | Genome page
- Brassica napus Express617 genome v1: JBrowse | Genome page
- Brassica napus NY7 genome v2: JBrowse | Genome page
- Brassica napus ganganF73 genome: JBrowse | Genome page
- Brassica napus no2127 genome: JBrowse | Genome page
- Brassica napus quintaA genome: JBrowse | Genome page
- Brassica napus shengli3 genome: JBrowse | Genome page
- Brassica napus tapidor3 genome: JBrowse | Genome page
- Brassica napus westar genome HZAU: JBrowse | Genome page
- Brassica napus zheyou73 genome: JBrowse | Genome page
- Brassica napus ZS11 genome HZAU: JBrowse | Genome page
- Brassica napus HTR001 genome: JBrowse | Genome page
- Brassica napus Laurentian_ONT genome: JBrowse | Genome page
- Brassica napus Westar_ONT genome: JBrowse | Genome page
- Brassica napus ZS11_ONT genome: JBrowse | Genome page
- Brassica napus ZS4-2 genome: JBrowse | Genome page
- Brassica napus ZY821 genome: JBrowse | Genome page
- Brassica napus ZS9 genome: JBrowse | Genome page
- Brassica napus HZAU pan-genome: JBrowse | Genome page
Brassica oleracea
- Brassica oleracea capitata line 02–12 genome v1.1: JBrowse | Genome page
- Brassica oleracea TO1000DH genome: JBrowse | Genome page
- Brassica oleracea HDEM genome: JBrowse | Genome page
- Brassica oleracea var. capitata D134 genome: JBrowse | Genome page
- Brassica oleracea JZS(02-12) genome v2: JBrowse | Genome page
- Brassica oleracea cauliflower Korso genome: JBrowse | Genome page
- Brassica oleracea pointed cabbage OX-heart genome: JBrowse | Genome page
Brassica rapa
- Brassica rapa Chiifu genome v1.5: JBrowse | Genome page
- Brassica rapa Chiifu genome v2.5: JBrowse | Genome page
- Brassica rapa Chiifu genome v3: JBrowse | Genome page
- Brassica rapa Z1 genome: JBrowse | Genome page
Brassica juncea
- Brassica juncea tumida genome v1.5: JBrowse | Genome page
- Brassica juncea tumida genome v2: JBrowse | Genome page
- Brassica juncea AU213 genome: JBrowse | Genome page
Brassica nigra
- Brassica nigra YZ12151 genome: JBrowse | Genome page
- Brassica nigra C2 genome v1: JBrowse | Genome page
- Brassica nigra NI100 genome v2: JBrowse | Genome page
- Brassica nigra Sangam genome: JBrowse | Genome page
Brassica carinata
- Brassica carinata zd-1 genome: JBrowse | Genome page
Raphanus sativus
- Raphanus sativus skr genome v1: JBrowse | Genome page
Thellungiella parvula
- Thellungiella parvula genome v2: JBrowse | Genome page